| Easton Cleek | Flag Match |
| Shaw Tankard | Best 2 of 3 Stableford rounds |
| Captain’s Trophy | Best 3 of 5 Nett rounds |
| Morris Trophy | Individual Matchplay on handicap |
| Nottage Trophy | 1/3 of age deducted from Gross score |
| Grand Average | Best 10 Netts |
| Progress Trophy | Greatest percentage Handicap Reduction |
| Backwards | Best Nett playing course backwards |
| Summer Cup | Best 3 of 6 Nett rounds over summer |
| Don’s Mug | Nett round |
| Life Members | Irish Stableford |
| Stroke Play | Top qualifiers for Club Champs (in each grade) |
| All Irons | Best Nett |
| Club Champion | |
| - Senior | |
| - Intermediate | |
| - Junior A | |
| - Junior B | |
| Rush Cup (Pairs) | Best 2 of 3 BEST BALL Stablefords. Top 8 in Match Play knockout |
| Tait Memorial (Pairs) | Men’s BEST BALL Stableford (Opening Day) |
| PhilKat Trophy (Pairs) | Men’s BEST BALL Stableford (Closing Day) |